Participating members may register as per the following charges:
Step-1 : Registration Details
Categories | Early Registration 27th July 2025 |
Regular Registration
11th August 2025 |
Live Onsite Presentation | USD 469 | USD 499 |
Live Onsite Presentation with Scopus Publication | USD 719 | USD 749 |
Live Onsite Presentation with Q2 Scopus Publication | USD 1550 | USD 1850 |
Live Onsite Presentation with Q3 Scopus Publication | USD 1250 | USD 1550 |
Live Onsite Listener | USD 236 | USD 251 |
Virtual Keynote Speaker Registration | USD 399 | USD 439 |
Pre-Recorded Video Submission | USD 279 | USD 299 |
Online Presentation | USD 269 | USD 289 |
Online Presentation with Scopus Publication | USD 619 | USD 649 |
Online Presentation with Q2 Scopus Publication | USD 1350 | USD 1600 |
Online Presentation with Q3 Scopus Publication | USD 1050 | USD 1300 |
Online Listener | USD 154 | USD 165 |
Step-2 : Mail Bank Statement
Once you have transfered the registration fees mail the screen shot of successful transaction to support@snrischolars.com (With your complete registration details in the registration form)
Step-3 : Camera Ready Paper submission
Submit Camera ready paper as per the guidelines.
Important Note
Registration Benefits
Attendees of the conference can look forward to a variety of benefits when they register, including: